Solution Description
KPC Sequence helical gearbox is a new era merchandise which created basing on the modular system, It can be linked respectively with motors this kind of as IEC normal motor, brake motor, explosion-proof motor, frequency motor, servo motor and so on. it has 4 types(01-02-03-04),power from .12kw to four.0kw, ratio from 3.66 to fifty eight.09, Max torque from 120Nm to 500Nm.It can be join discretionary(foot or flange) and use multi-mounting positions accordingly. This product is commonly used in textile, foodstuff, beverage,tobacco, logistics industrial fields,and many others.
Solution Attributes
- Modular development
- Large effectiveness
- Precise grinding, minimal sound
- Compact structural style
- Univeral mounting
- Aluminium housing, gentle in excess weight
- Carbonize and grinding hardened gears, sturdy
- Multi-framework, can be merged in various varieties to meet different transmission issue
Set up:
one.Foot mounted
2.Output Flange mounted
3.B14 Flange mounted
Designs:
one.KPC..P(Foot-mounted): KPC01P,KPC02P,KPC03P,KPC04P
two.KPCF..P(Output Flange-mounted): KPCF01P,KPCF02P,KPCF03P,KPCF04P
3.KPCZ..P(B14 Flange-mounted): KPCZ01P,KPCZ02P,KPCZ03P,KPCZ04P
In depth Images
Item Parameters
GEARBOX Choosing TABLES | |||||||||
KPC01.. | n1=1400r/min | 120Nm | |||||||
n2 | M2max | Fr2 | i | Proportion | 63B5 | 71B5/B14 | 80B5/B14 | 90B5/B14 | |
[r/min] | [Nm] | [N] | |||||||
26 | a hundred and twenty | 2600 | 53.33 | one hundred sixty/three | |||||
31 | one hundred twenty | 2600 | 45.89 | 413/9 | |||||
35 | a hundred and twenty | 2600 | 40.10 | 3248/eighty one | |||||
39 | a hundred and twenty | 2560 | 35.47 | 532/fifteen | |||||
49 | a hundred and twenty | 2380 | 28.50 | 770/27 | |||||
59 | 120 | 2230 | 23.56 | 212/nine | |||||
seventy one | 120 | 2100 | 19.83 | 119/six | |||||
78 | 90 | 2030 | 17.86 | 1357/seventy six | |||||
96 | a hundred and twenty | 1900 | fourteen.62 | 658/forty five | |||||
101 | ninety | 1860 | thirteen.eighty* | sixty nine/five | |||||
118 | one hundred twenty | 1770 | eleven.90 | 2464/207 | |||||
143 | 120 | 1660 | 9.81 | 1148/117 | |||||
153 | eighty | 1630 | nine.17 | 1219/133 | |||||
181 | 80 | 1540 | 7.72 | 1173/152 | |||||
246 | 70 | 1390 | 5.69 | 1081/one hundred ninety | |||||
302 | 70 | 1290 | 4.63 | 88/19 | |||||
366 | 70 | 1210 | 3.82 | 943/247 | |||||
KPC02.. | n1=1400r/min | 200Nm | |||||||
n2 | M2max | Fr2 | i | Proportion | 63B5 | 71B5/B14 | 80B5/B14 | 90B5/B14 | |
[r/min] | [Nm] | [N] | |||||||
26 | two hundred | 4500 | 54.00* | 54/1 | |||||
thirty | 200 | 4500 | forty six.46* | 3717/eighty | |||||
34 | 200 | 4500 | 40.60* | 203/five | |||||
39 | 200 | 4270 | 35.91* | 3591/a hundred | |||||
forty eight | 200 | 3970 | 28.88* | 231/8 | |||||
59 | 200 | 3730 | 23.eighty five* | 477/20 | |||||
70 | 200 | 3520 | 20.08* | 3213/a hundred and sixty | |||||
82 | 140 | 3330 | seventeen.10 | 3009/176 | |||||
ninety five | 200 | 3180 | fourteen.81* | 2961/two hundred | |||||
106 | 140 | 3060 | thirteen.21 | 2907/220 | |||||
116 | two hundred | 2970 | twelve.05 | 1386/115 | |||||
141 | two hundred | 2780 | nine.93 | 2583/260 | |||||
159 | 120 | 2670 | eight.78 | 2703/308 | |||||
189 | one hundred twenty | 2520 | seven.39 | 2601/352 | |||||
257 | 100 | 2280 | 5.45 | 2397/440 | |||||
316 | a hundred | 2120 | 4.43 | 102/23 | |||||
383 | 80 | 1990 | 3.66 | 2091/572 | |||||
KPC03.. | n1=1400r/min | 300Nm | |||||||
n2 | M2max | Fr2 | i | Proportion | 71B5/B14 | 80B5/B14 | 90B5/B14 | 100B5/B14 | 112B5/B14 |
[r/min] | [Nm] | [N] | |||||||
24 | three hundred | 6000 | fifty eight.09 | 639/eleven | |||||
28 | 300 | 6000 | 50.02 | 2201/44 | |||||
32 | three hundred | 6000 | forty three.75 | 4331/ninety nine | |||||
36 | three hundred | 6000 | 38.73 | 426/eleven | |||||
40 | 300 | 5860 | 34.62 | 4189/121 | |||||
forty nine | three hundred | 5480 | 28.30 | 4047/143 | |||||
sixty four | 280 | 5571 | 21.78 | 1917/88 | |||||
81 | 280 | 4660 | seventeen.33 | 3621/209 | |||||
ninety three | 260 | 4440 | 15.06 | 497/33 | |||||
113 | 260 | 4160 | 12.37 | 1633/132 | |||||
136 | 240 | 3910 | ten.28 | 3053/297 | |||||
177 | 180 | 3590 | 7.93 | 1269/160 | |||||
222 | one hundred eighty | 3320 | six.31 | 2397/380 | |||||
255 | a hundred and fifty | 3170 | 5.48 | 329/sixty | |||||
311 | 150 | 2970 | four.50 | 1081/240 | |||||
374 | 150 | 2790 | 3.74 | 2571/540 | |||||
KPC04.. | n1=1400r/min | 500Nm | |||||||
n2 | M2max | Fr2 | i | Proportion | 80B5/B14 | 90B5/B14 | 100B5/B14 | 112B5/B14 | |
[r/min] | [Nm] | [N] | |||||||
24 | 500 | 8000 | fifty eight.09 | 639/eleven | |||||
28 | five hundred | 8000 | 50.02 | 2201/forty four | |||||
32 | 500 | 8000 | forty three.75 | 4331/ninety nine | |||||
36 | 500 | 8000 | 38.73 | 426/eleven | |||||
40 | 500 | 7950 | 34.62 | 4189/121 | |||||
forty nine | 500 | 7430 | 28.30 | 4047/143 | |||||
sixty four | 480 | 6810 | 21.78 | 1917/88 | |||||
81 | 480 | 6310 | seventeen.33 | 3621/209 | |||||
ninety three | 460 | 6571 | fifteen.06 | 497/33 | |||||
113 | 460 | 5640 | 12.37 | 1633/132 | |||||
136 | 440 | 5300 | ten.28 | 3053/297 | |||||
177 | 260 | 4860 | seven.93 | 1269/160 | |||||
222 | 260 | 4510 | six.31 | 2397/380 | |||||
255 | 230 | 4300 | five.48 | 329/60 | |||||
311 | 230 | 4030 | four.50 | 1081/240 | |||||
374 | two hundred | 3780 | 3.seventy four | 2571/540 |
Define Dimension:
Organization Profile
About our organization:
We are a professional reducer producer situated in HangCZPT, ZHangCZPTg province.Our foremost items is full range of RV571-one hundred fifty worm reducers , also equipped hypoid helical gearbox, Laptop models, UDL Variators and AC Motors.Products are commonly employed for purposes this kind of as: foodstuffs, ceramics, packing, substances, pharmacy, plastics, paper-creating, building machinery, metallurgic mine, environmental security engineering, and all varieties of automated lines, and assembly lines.With quick supply, excellent after-income services, CZPTd making facility, our items promote well both at property and overseas. We have exported our reducers to Southeast Asia, CZPT CZPTpe and Middle CZPT and so on.Our aim is to build and innovate on basis of large quality, and develop a good popularity for reducers.
Packing data:CZPT Baggage+Cartons+Picket Instances , or on request
We participate Germany Hannver Exhibition-ZheCZPT PTC Reasonable-Turkey Win Eurasia
Logistics
We can dispatch merchandise by sea, by prepare, by air according to consumer instruction
Soon after Income Services
one.Routine maintenance Time and Guarantee:Inside of a single calendar year soon after acquiring items.
two.Other Service: Like modeling assortment guidebook, installation guidebook, and dilemma resolution guide, etc.
FAQ
1.Q:Can you make as for each client drawing?
A: Of course, we offer CZPT support for buyers appropriately. We can use customer’s nameplate for gearboxes.
two.Q:What is your terms of payment ?
A: 30% deposit prior to creation,balance T/T prior to shipping.
three.Q:Are you a trading business or producer?
A:We are a manufacurer with CZPTd gear and experienced staff.
4.Q:What’s your manufacturing ability?
A:8000-9000 PCS/Month
five.Q:Free of charge sample is CZPT or not?
A:Indeed, we can source totally free sample if client agree to pay out for the courier price
six.Q:Do you have any certificate?
A:Yes, we have CE certification and SGS certificate report.
Make contact with data:
Ms Lingel Pan
For any concerns just really feel cost-free ton get in touch with me. Many thanks for your sort interest to our organization!