Product Description
Primary Functions:
1) Produced of substantial high quality aluminum alloy, gentle bodyweight and non-rusting
2) Massive output torque and substantial radiating efficiency
3) Sleek managing and reduced sound, can function prolonged time in dreadful issue
four) Very good-searching visual appeal, durable provider daily life and small volume
5) Suitable for omnibearing installation
Major Supplies:
1)housing:aluminium alloy ADC12(size 571-090) die forged iron HT200(size 110-a hundred and fifty)
two)Worm:20Cr, ZI Involute profile carbonize&quencher warmth treatment method make equipment surface hardness up to fifty six-62 HRC Soon after precision grinding, carburization layer’s thickness in between .three-.5mm.
three)Worm Wheel:wearable stannum alloy CuSn10-one
Mix Options:
Input:with input shaft, With sq. flange,With IEC regular input flange
Output:with torque arm, output flange, one output shaft, double output shaft, plastic cover
Worm reducers are CZPT with diffferent combos: NMRV+NMRV, NMRV+NRV, NMRV+Pc, NMRV+UDL, NMRV+MOTORS
Detailed Photographs
Solution Parameters
Old Model | New Model | Ratio | Center Distance | Electricity | Enter Dia. | Output Dia. | Output Torque | Weight |
RV571 | seven.five~100 | 25mm | .06KW~.12KW | Φ9 | Φ11 | 21N.m | .7kgs | |
RV030 | RW030 | seven.5~one hundred | 30mm | .06KW~.25KW | Φ9(Φ11) | Φ14 | 45N.m | 1.2kgs |
RV040 | RW040 | 7.5~100 | 40mm | .09KW~.55KW | Φ9(Φ11,Φ14) | Φ18(Φ19) | 84N.m | 2.3kgs |
RV050 | RW050 | seven.5~one hundred | 50mm | .12KW~one.5KW | Φ11(Φ14,Φ19) | Φ25(Φ24) | 160N.m | 3.5kgs |
RV063 | RW063 | 7.five~100 | 63mm | .18KW~two.2KW | Φ14(Φ19,Φ24) | Φ25(Φ28) | 230N.m | six.2kgs |
RV075 | RW075 | seven.five~100 | 75mm | .25KW~4.0KW | Φ14(Φ19,Φ24,Φ28) | Φ28(Φ35) | 410N.m | 9.0kgs |
RV090 | RW090 | seven.5~a hundred | 90mm | .37KW~4.0KW | Φ19(Φ24,Φ28) | Φ35(Φ38) | 725N.m | 13.0kgs |
RV110 | RW110 | seven.5~a hundred | 110mm | .55KW~seven.5KW | Φ19(Φ24,Φ28,Φ38) | Φ42 | 1050N.m | 35.0kgs |
RV130 | RW130 | 7.five~one hundred | 130mm | .75KW~seven.5KW | Φ24(Φ28,Φ38) | Φ45 | 1550N.m | 48.0kgs |
RV150 | RW150 | 7.five~one hundred | 150mm | 2.2KW~15KW | Φ28(Φ38,Φ42) | Φ50 | eighty four.0kgs |
Exploded View:
GMRV Outline Dimension:
GMRV | A | B | C | C1 | D(H8) | E(h8) | F | G | G1 | H | H1 | I | M | N | O | P | Q | R | S | T | BL | β | b | t | V |
030 | 80 | ninety seven | fifty four | 44 | fourteen | fifty five | 32 | fifty six | 63 | 65 | 29 | fifty five | 40 | fifty seven | 30 | 75 | 44 | 6.five | 21 | five.5 | M6*10(n=four) | 0° | 5 | 16.three | 27 |
040 | one hundred | 121.5 | 70 | sixty | 18(19) | sixty | forty three | seventy one | seventy eight | seventy five | 36.five | 70 | fifty | seventy one.five | 40 | 87 | 55 | 6.5 | 26 | 6.5 | M6*10(n=four) | 45° | 6 | 20.8(21.8) | 35 |
050 | 120 | 144 | eighty | 70 | 25(24) | 70 | 49 | eighty five | 92 | eighty five | 43.five | eighty | 60 | 84 | 50 | one hundred | 64 | 8.five | 30 | seven | M8*12(n=four) | 45° | 8 | 28.3(27.3) | forty |
063 | a hundred and forty four | 174 | 100 | 85 | 25(28) | eighty | sixty seven | 103 | 112 | 95 | fifty three | 95 | seventy two | 102 | sixty three | 110 | 80 | eight.5 | 36 | 8 | M8*12(n=8) | 45° | 8 | 28.three(31.3) | 50 |
075 | 172 | 205 | a hundred and twenty | ninety | 28(35) | ninety five | 72 | 112 | one hundred twenty | a hundred and fifteen | 57 | 112.5 | 86 | 119 | seventy five | one hundred forty | 93 | 11 | 40 | 10 | M8*14(n=eight) | 45° | 8(10) | 31.3(38.three) | sixty |
090 | 206 | 238 | one hundred forty | a hundred | 35(38) | a hundred and ten | 74 | a hundred thirty | one hundred forty | one hundred thirty | 67 | 129.5 | 103 | one hundred thirty five | ninety | one hundred sixty | 102 | thirteen | forty five | eleven | M10*sixteen(n=8) | 45° | 10 | 38.3(forty one.3) | 70 |
110 | 255 | 295 | one hundred seventy | one hundred fifteen | 42 | one hundred thirty | – | one hundred forty four | a hundred and fifty five | one hundred sixty five | 74 | a hundred and sixty | 127.5 | 167.five | a hundred and ten | 200 | one hundred twenty five | 14 | 50 | 14 | M10*18(n=8) | 45° | twelve | forty five.three | eighty five |
130 | 293 | 335 | two hundred | one hundred twenty | forty five | 180 | – | a hundred and fifty five | one hundred seventy | 215 | 81 | 179 | 146.five | 187.five | a hundred thirty | 250 | 140 | sixteen | 60 | fifteen | M12*twenty(n=8) | 45° | 14 | 48.eight | a hundred |
150 | 340 | 400 | 240 | 145 | fifty | a hundred and eighty | – | 185 | 200 | 215 | ninety six | 210 | a hundred and seventy | 230 | 150 | 250 | one hundred eighty | 18 | seventy two.5 | 18 | M12*22(n=eight) | 45° | 14 | fifty three.eight | 120 |
Organization Profile
About CZPT Transmission:
We are a professional reducer maker located in HangCZPT, ZHangCZPTg province.
Our major products is full range of RV571-150 worm reducers , also supplied GKM hypoid helical gearbox, GRC inline helical gearbox, Pc models, UDL Variators and AC Motors, G3 helical gear motor.
Products are broadly used for apps these kinds of as: foodstuffs, ceramics, packing, chemicals, pharmacy, plastics, paper-producing, design machinery, metallurgic mine, environmental defense engineering, and all types of automatic traces, and assembly lines.
With fast shipping and delivery, excellent right after-product sales service, CZPTd producing facility, our goods market well both at house and overseas. We have exported our reducers to Southeast Asia, CZPT CZPTpe and the Middle CZPT and so on.Our intention is to create and innovate on the foundation of high top quality, and create a good reputation for reducers.
Workshop:
Exhibitions:
We participate Germany Hannver Exhibition-ZheCZPT PTC Reasonable-Turkey Win Eurasia
Packaging & Shipping and delivery
Packing details:CZPT Bags+Cartons+Picket Instances , or on request
Installation Recommendations
To set up the reducer, it is essential to observe the pursuing concerns:
one)Examine the correct rotation route of output shaft prior to fitting reducer to equipment.
two)Prior to mounting, pls verify shaft diameter, bore diameter, essential and keyway, to be positive their dimension are not deviation In purchase to maintain very good efficiency, also pls steer clear of assembling as well limited or way too unfastened.
three)Reducer should be mounted to equipment stably to stay away from vibration.
4)Anytime achievable,safeguard the reducer towards photo voltaic radiation and negative weather.
five)In the scenario of notably prolonged time period of storage(four-6 months), if the oil seal is not immersed in lubricant inside of the device, it is advisable to alter it since the rubber could stick to the shaft or may possibly even have misplaced the elasticity.
six)Painting need to definitely not go more than rubber parts and the holes on breather plug if any.
7)When hook up with hollow or reliable shaft, pls grease the joint to steer clear of lock or oxidation.
8)Examine the proper lubricant level via indicator if there is one particular.
9)CZPTting have to take spot gradually, CZPT instantly applying the optimum load.
10)When using numerous of motors to match reducer directly, supporting unit is needed if motor is as well heavy.
eleven)Make sure great warmth dissipation by trying to keep great air flow in close proximity to the motor enthusiast.
12)In the situation of ambient temperature40ºC, pls contact the specialized section.
Following Product sales Services
one.Maintenance Time and Warranty:Inside one 12 months after acquiring items.
2.Other Support: Like modeling selection guide, set up guide, and dilemma resolution guidebook, etc.
FAQ
1.Q:Can you make as per consumer drawing?
A: Sure, we provide CZPT provider for clients appropriately. We can use customer’s nameplate for gearboxes.
2.Q:What is your phrases of payment ?
A: thirty% deposit before creation,equilibrium T/T ahead of delivery.
3.Q:Are you a trading organization or company?
A:We are a manufacurer with CZPTd tools and skilled employees.
four.Q:What is your manufacturing ability?
A:8000-9000 PCS/Month
5.Q:Cost-free sample is CZPT or not?
A:Yes, we can supply cost-free sample if buyer agree to spend for the courier expense
six.Q:Do you have any certification?
A:Indeed, we have CE certificate and SGS certification report.
Get in touch with info:
Ms Lingel Pan
For any concerns just feel free ton make contact with me. Several many thanks for your type consideration to our firm!