Solution Description
KPC Collection helical gearbox is a new generation item which designed basing on the modular system, It can be linked respectively with motors this sort of as IEC normal motor, brake motor, explosion-evidence motor, frequency motor, servo motor and so on. it has 4 types(01-02-03-04),electrical power from .12kw to 4.0kw, ratio from 3.66 to 58.09, Max torque from 120Nm to 500Nm.It can be connect discretionary(foot or flange) and use multi-mounting positions appropriately. This product is widely used in textile, foodstuff, beverage,tobacco, logistics industrial fields,and many others.
Solution Qualities
- Modular development
- Higher performance
- Specific grinding, low noise
- Compact structural design and style
- Univeral mounting
- Aluminium housing, mild in bodyweight
- Carbonize and grinding hardened gears, sturdy
- Multi-construction, can be mixed in various kinds to meet up with different transmission condition
Installation:
1.Foot mounted
2.Output Flange mounted
3.B14 Flange mounted
Designs:
one.KPC..P(Foot-mounted): KPC01P,KPC02P,KPC03P,KPC04P
two.KPCF..P(Output Flange-mounted): KPCF01P,KPCF02P,KPCF03P,KPCF04P
3.KPCZ..P(B14 Flange-mounted): KPCZ01P,KPCZ02P,KPCZ03P,KPCZ04P
Comprehensive Photographs
Solution Parameters
GEARBOX Deciding on TABLES | |||||||||
KPC01.. | n1=1400r/min | 120Nm | |||||||
n2 | M2max | Fr2 | i | Proportion | 63B5 | 71B5/B14 | 80B5/B14 | 90B5/B14 | |
[r/min] | [Nm] | [N] | |||||||
26 | one hundred twenty | 2600 | 53.33 | a hundred and sixty/3 | |||||
31 | 120 | 2600 | forty five.89 | 413/nine | |||||
35 | one hundred twenty | 2600 | forty.10 | 3248/eighty one | |||||
39 | one hundred twenty | 2560 | 35.47 | 532/fifteen | |||||
forty nine | 120 | 2380 | 28.50 | 770/27 | |||||
fifty nine | 120 | 2230 | 23.56 | 212/9 | |||||
seventy one | a hundred and twenty | 2100 | 19.83 | 119/6 | |||||
78 | 90 | 2030 | 17.86 | 1357/76 | |||||
96 | one hundred twenty | 1900 | 14.62 | 658/forty five | |||||
one zero one | ninety | 1860 | 13.eighty* | sixty nine/5 | |||||
118 | 120 | 1770 | 11.90 | 2464/207 | |||||
143 | one hundred twenty | 1660 | 9.81 | 1148/117 | |||||
153 | eighty | 1630 | 9.17 | 1219/133 | |||||
181 | 80 | 1540 | seven.72 | 1173/152 | |||||
246 | 70 | 1390 | 5.69 | 1081/190 | |||||
302 | 70 | 1290 | four.63 | 88/19 | |||||
366 | 70 | 1210 | 3.82 | 943/247 | |||||
KPC02.. | n1=1400r/min | 200Nm | |||||||
n2 | M2max | Fr2 | i | Proportion | 63B5 | 71B5/B14 | 80B5/B14 | 90B5/B14 | |
[r/min] | [Nm] | [N] | |||||||
26 | 200 | 4500 | 54.00* | 54/1 | |||||
thirty | two hundred | 4500 | 46.forty six* | 3717/80 | |||||
34 | two hundred | 4500 | 40.60* | 203/five | |||||
39 | two hundred | 4270 | 35.ninety one* | 3591/one hundred | |||||
forty eight | 200 | 3970 | 28.88* | 231/8 | |||||
fifty nine | two hundred | 3730 | 23.85* | 477/twenty | |||||
70 | 200 | 3520 | 20.08* | 3213/one hundred sixty | |||||
eighty two | a hundred and forty | 3330 | 17.10 | 3009/176 | |||||
ninety five | two hundred | 3180 | fourteen.eighty one* | 2961/two hundred | |||||
106 | one hundred forty | 3060 | 13.21 | 2907/220 | |||||
116 | two hundred | 2970 | 12.05 | 1386/a hundred and fifteen | |||||
141 | 200 | 2780 | 9.93 | 2583/260 | |||||
159 | a hundred and twenty | 2670 | eight.78 | 2703/308 | |||||
189 | one hundred twenty | 2520 | 7.39 | 2601/352 | |||||
257 | a hundred | 2280 | 5.45 | 2397/440 | |||||
316 | a hundred | 2120 | 4.43 | 102/23 | |||||
383 | 80 | 1990 | three.66 | 2091/572 | |||||
KPC03.. | n1=1400r/min | 300Nm | |||||||
n2 | M2max | Fr2 | i | Proportion | 71B5/B14 | 80B5/B14 | 90B5/B14 | 100B5/B14 | 112B5/B14 |
[r/min] | [Nm] | [N] | |||||||
24 | three hundred | 6000 | 58.09 | 639/eleven | |||||
28 | 300 | 6000 | 50.02 | 2201/forty four | |||||
32 | three hundred | 6000 | 43.75 | 4331/99 | |||||
36 | three hundred | 6000 | 38.73 | 426/eleven | |||||
forty | 300 | 5860 | 34.62 | 4189/121 | |||||
forty nine | 300 | 5480 | 28.30 | 4047/143 | |||||
sixty four | 280 | 5571 | 21.78 | 1917/88 | |||||
81 | 280 | 4660 | seventeen.33 | 3621/209 | |||||
93 | 260 | 4440 | 15.06 | 497/33 | |||||
113 | 260 | 4160 | 12.37 | 1633/132 | |||||
136 | 240 | 3910 | ten.28 | 3053/297 | |||||
177 | a hundred and eighty | 3590 | 7.93 | 1269/one hundred sixty | |||||
222 | a hundred and eighty | 3320 | six.31 | 2397/380 | |||||
255 | one hundred fifty | 3170 | five.48 | 329/sixty | |||||
311 | one hundred fifty | 2970 | four.50 | 1081/240 | |||||
374 | 150 | 2790 | 3.74 | 2571/540 | |||||
KPC04.. | n1=1400r/min | 500Nm | |||||||
n2 | M2max | Fr2 | i | Proportion | 80B5/B14 | 90B5/B14 | 100B5/B14 | 112B5/B14 | |
[r/min] | [Nm] | [N] | |||||||
24 | 500 | 8000 | fifty eight.09 | 639/eleven | |||||
28 | 500 | 8000 | 50.02 | 2201/44 | |||||
32 | 500 | 8000 | forty three.75 | 4331/ninety nine | |||||
36 | 500 | 8000 | 38.73 | 426/11 | |||||
forty | 500 | 7950 | 34.62 | 4189/121 | |||||
forty nine | 500 | 7430 | 28.30 | 4047/143 | |||||
sixty four | 480 | 6810 | 21.78 | 1917/88 | |||||
eighty one | 480 | 6310 | seventeen.33 | 3621/209 | |||||
ninety three | 460 | 6571 | 15.06 | 497/33 | |||||
113 | 460 | 5640 | twelve.37 | 1633/132 | |||||
136 | 440 | 5300 | 10.28 | 3053/297 | |||||
177 | 260 | 4860 | seven.93 | 1269/one hundred sixty | |||||
222 | 260 | 4510 | six.31 | 2397/380 | |||||
255 | 230 | 4300 | 5.48 | 329/60 | |||||
311 | 230 | 4030 | 4.50 | 1081/240 | |||||
374 | two hundred | 3780 | 3.74 | 2571/540 |
Outline Dimension:
Company Profile
About our organization:
We are a professional reducer maker located in HangCZPT, ZHangCZPTg province.Our foremost merchandise is full range of RV571-one hundred fifty worm reducers , also provided hypoid helical gearbox, Pc models, UDL Variators and AC Motors.Products are broadly employed for applications these kinds of as: foodstuffs, ceramics, packing, chemical substances, pharmacy, plastics, paper-making, design equipment, metallurgic mine, environmental safety engineering, and all sorts of automated traces, and assembly strains.With quickly shipping and delivery, excellent right after-sales provider, CZPTd producing facility, our goods sell well both at house and abroad. We have exported our reducers to Southeast Asia, CZPT CZPTpe and Middle CZPT and so on.Our aim is to create and innovate on foundation of high top quality, and create a good reputation for reducers.
Packing details:CZPT Bags+Cartons+Picket Cases , or on request
We take part Germany Hannver Exhibition-ZheCZPT PTC Honest-Turkey Get Eurasia
Logistics
We can dispatch items by sea, by train, by air according to consumer instruction
Soon after Sales Support
one.Maintenance Time and Guarantee:Inside of one particular year soon after obtaining goods.
two.Other Services: Such as modeling choice guidebook, set up information, and difficulty resolution guidebook, etc.
FAQ
1.Q:Can you make as for each buyer drawing?
A: Of course, we provide CZPT support for customers accordingly. We can use customer’s nameplate for gearboxes.
2.Q:What is your terms of payment ?
A: 30% deposit ahead of generation,equilibrium T/T prior to supply.
three.Q:Are you a trading organization or manufacturer?
A:We are a manufacurer with CZPTd products and skilled employees.
four.Q:What is actually your production potential?
A:8000-9000 PCS/Month
five.Q:Totally free sample is CZPT or not?
A:Of course, we can offer cost-free sample if buyer concur to shell out for the courier expense
6.Q:Do you have any certificate?
A:Sure, we have CE certification and SGS certificate report.
Speak to data:
Ms Lingel Pan
For any queries just truly feel free of charge ton contact me. Several thanks for your kind focus to our firm!