Item Description
KPM-KPB series helical-hypoid gearboxes are the new-era product with a compromise of CZPTd technological innovation both at residence and overseas.This product is widely employed in textile, foodstuff, beverage,tobacco, logistics industrial fields,and so forth.
Primary Functions:
(one) CZPTn by hypoid gears, which has large ratios.
(two) Large output torque, large efficiency(up to ninety two%), energy saving and environmental defense.
(three) High quality aluminum alloy housing, gentle in weight and non-rusting.
(four) Clean in managing and lower in sounds, and can work lengthy time in dreadful problems.
(five) Very good-hunting physical appearance, durable service lifestyle and small volume.
(6) Appropriate for all round set up, extensive application and simple use.
(7) KPM collection can substitute NMRV worm gearbox KPB series can replace Bonfiglioli W sequence worm gearbox
(8) Modular and multi-framework can meet up with the needs of a variety of problems.
Main Materials:
(one) Housing: aluminum alloy
(two) Gear wheel: 20CrMnTiH1,carbonize & quencher heat treatment make the hardness of gears surface area up to fifty six-62 HRC, retain carburization layers thickness among .3 and .5mm after exact grinding.
Thorough Images
Merchandise Parameters
Product Data:
GEARBOX Picking TABLES | ||||||||||||
KPM50.. | n1=1400r/min | 160Nm | ||||||||||
Model | i | i | n2 | M2max | Fr2 | 63B5 | 71B5/B14 | 80B5/B14 | 90B5/B14 | |||
nominal | true | [r/min] | [Nm] | [N] | ||||||||
3 Phase | ||||||||||||
KPM50C | three hundred | 294.05 | 4.8 | 130 | 4100 | N/A | N/A | N/A | ||||
KPM50C | 250 | 244.29 | 5.eight | 130 | 4100 | N/A | N/A | N/A | ||||
KPM50C | two hundred | two hundred.forty four | 7.0 | 130 | 4100 | N/A | N/A | N/A | ||||
KPM50C | one hundred fifty | 146.sixty seven | 9.6 | 160 | 4000 | N/A | N/A | N/A | ||||
KPM50C | 125 | a hundred and twenty.34 | twelve | 160 | 3770 | N/A | N/A | |||||
KPM50C | 100 | 101.04 | fourteen | 160 | 3560 | N/A | N/A | |||||
KPM50C | 75 | 74.62 | 19 | 160 | 3220 | N/A | N/A | |||||
KPM50C | 60 | sixty two.36 | 23 | 160 | 3030 | N/A | N/A | |||||
KPM50C | fifty | 52.36 | 27 | 160 | 2860 | N/A | N/A | |||||
two Stage | ||||||||||||
KPM50B | 60 | 58.36 | 24 | 130 | 2960 | N/A | N/A | |||||
KPM50B | fifty | forty eight.86 | 29 | 130 | 2790 | N/A | ||||||
KPM50B | forty | 40.09 | 35 | 130 | 2610 | N/A | ||||||
KPM50B | thirty | 29.33 | forty eight | 160 | 2350 | N/A | ||||||
KPM50B | 25 | 24.07 | fifty nine | 160 | 2200 | |||||||
KPM50B | twenty | twenty.21 | 70 | 160 | 2080 | |||||||
KPM50B | fifteen | 14.ninety two | 94 | 160 | 1880 | |||||||
KPM50B | twelve.5 | twelve.forty seven | 113 | 160 | 1770 | |||||||
KPM50B | 10 | 10.47 | 134 | 160 | 1670 | |||||||
KPM50B | 7.five | seven.seventy three | 182 | 160 | 1510 | |||||||
KPM63..,KPB63.. | n1=1400r/min | 180Nm | ||||||||||
Model | i | i | n2 | M2max | Fr2 | 63B5 | 71B5/B14 | 80B5/B14 | 90B5/B14 | |||
nominal | actual | [r/min] | [Nm] | [N] | ||||||||
3 Stage | ||||||||||||
KPM63C | KPB63C | 300 | 302.50 | four.7 | 160 | 4800 | N/A | N/A | N/A | |||
KPM63C | KPB63C | 250 | 243.57 | 5.8 | 160 | 4800 | N/A | N/A | N/A | |||
KPM63C | KPB63C | 200 | 196.43 | seven.2 | 160 | 4800 | N/A | N/A | ||||
KPM63C | KPB63C | one hundred fifty | 151.56 | 9.3 | 180 | 4650 | N/A | N/A | ||||
KPM63C | KPB63C | one hundred twenty five | 122.22 | twelve | 180 | 4330 | N/A | N/A | ||||
KPM63C | KPB63C | 100 | 94.50 | 14 | 180 | 4070 | N/A | N/A | ||||
KPM63C | KPB63C | seventy five | seventy three.33 | 20 | 180 | 3650 | N/A | |||||
KPM63C | KPB63C | sixty | sixty three.33 | 23 | 180 | 3480 | N/A | |||||
KPM63C | KPB63C | fifty | 52.48 | 27 | 180 | 3270 | N/A | |||||
two Stage | ||||||||||||
KPM63B | KPB63B | 60 | sixty.50 | 24 | 160 | 3430 | N/A | |||||
KPM63B | KPB63B | 50 | 48.71 | 29 | 160 | 3190 | ||||||
KPM63B | KPB63B | forty | 39.29 | 36 | 160 | 2970 | ||||||
KPM63B | KPB63B | 30 | 30.31 | forty seven | 180 | 2720 | ||||||
KPM63B | KPB63B | twenty five | 24.44 | fifty eight | 180 | 2530 | N/A | |||||
KPM63B | KPB63B | 20 | eighteen.90 | 70 | 180 | 2380 | N/A | |||||
KPM63B | KPB63B | fifteen | fourteen.67 | ninety six | 180 | 2130 | N/A | N/A | ||||
KPM63B | KPB63B | twelve.five | 12.67 | 111 | 180 | 2030 | N/A | N/A | ||||
KPM63B | KPB63B | 10 | 10.50 | 134 | 180 | 1910 | N/A | N/A | ||||
KPM63B | KPB63B | 7.five | 7.60 | 185 | 180 | 1710 | N/A | N/A | ||||
KPM75..,KPB75.. | n1=1400r/min | 350Nm | ||||||||||
Product | i | i | n2 | M2max | Fr2 | 63B5 | 71B5 | 80B5/B14 | 90B5/B14 | 100B5/B14 | 112B5/B14 | |
nominal | true | [r/min] | [Nm] | [N] | ||||||||
three Phase | ||||||||||||
KPM75C | KPB75C | three hundred | 297.21 | four.8 | 300 | 6500 | N/A | N/A | N/A | N/A | ||
KPM75C | KPB75C | 250 | 240.89 | 5.9 | 300 | 6500 | N/A | N/A | N/A | N/A | ||
KPM75C | KPB75C | two hundred | 200.66 | 7.0 | 300 | 6500 | N/A | N/A | N/A | N/A | ||
KPM75C | KPB75C | one hundred fifty | 149.30 | nine.3 | 350 | 6500 | N/A | N/A | N/A | |||
KPM75C | KPB75C | one hundred twenty five | 121.00 | twelve | 350 | 5980 | N/A | N/A | N/A | |||
KPM75C | KPB75C | a hundred | a hundred.80 | 15 | 350 | 5520 | N/A | N/A | N/A | |||
KPM75C | KPB75C | seventy five | 79.40 | 19 | 350 | 5040 | N/A | N/A | ||||
KPM75C | KPB75C | 60 | 62.43 | 23 | 350 | 4730 | N/A | N/A | N/A | |||
KPM75C | KPB75C | fifty | forty nine.18 | 29 | 350 | 4370 | N/A | N/A | N/A | |||
2 Phase | ||||||||||||
KPM75B | KPB75B | 60 | 59.44 | 24 | 300 | 4660 | N/A | N/A | N/A | |||
KPM75B | KPB75B | 50 | 48.18 | 30 | 300 | 4340 | N/A | N/A | N/A | |||
KPM75B | KPB75B | forty | forty.13 | 35 | 300 | 4080 | N/A | N/A | ||||
KPM75B | KPB75B | thirty | 29.86 | forty seven | 350 | 3720 | N/A | N/A | N/A | |||
KPM75B | KPB75B | 25 | 24.20 | 56 | 350 | 3500 | N/A | N/A | ||||
KPM75B | KPB75B | twenty | twenty.16 | 71 | 350 | 3230 | N/A | N/A | ||||
KPM75B | KPB75B | fifteen | fifteen.88 | ninety three | 350 | 2950 | N/A | N/A | ||||
KPM75B | KPB75B | twelve.five | 12.49 | 113 | 350 | 2770 | N/A | N/A | N/A | |||
KPM75B | KPB75B | ten | nine.84 | 143 | 350 | 2550 | N/A | N/A | N/A | |||
KPM75B | KPB75B | 7.5 | seven.48 | 188 | 350 | 2330 | N/A | N/A | N/A | |||
KPM90..,KPB86.. | n1=1400r/min | 500Nm | ||||||||||
Model | i | i | n2 | M2max | Fr2 | 63B5 | 71B5 | 80B5/B14 | 90B5/B14 | 100B5/B14 | 112B5/B14 | |
nominal | actual | [r/min] | [Nm] | [N] | ||||||||
3 Stage | ||||||||||||
KPM90C | KPB86C | three hundred | 297.21 | four.8 | 450 | 6500 | N/A | N/A | N/A | N/A | ||
KPM90C | KPB86C | 250 | 240.89 | five.nine | 450 | 6500 | N/A | N/A | N/A | |||
KPM90C | KPB86C | 200 | 200.66 | seven.0 | 450 | 6500 | N/A | N/A | N/A | |||
KPM90C | KPB86C | one hundred fifty | 151.20 | nine.three | 500 | 6500 | N/A | N/A | N/A | |||
KPM90C | KPB86C | 125 | a hundred twenty five.95 | twelve | 500 | 5980 | N/A | N/A | N/A | |||
KPM90C | KPB86C | 100 | 99.22 | fifteen | 500 | 5520 | N/A | N/A | N/A | |||
KPM90C | KPB86C | seventy five | 75.45 | 19 | 500 | 5040 | N/A | N/A | N/A | |||
KPM90C | KPB86C | 60 | 62.43 | 23 | 500 | 4730 | N/A | N/A | N/A | |||
KPM90C | KPB86C | 50 | 49.18 | 29 | 500 | 4370 | N/A | N/A | N/A | |||
2 Stage | ||||||||||||
KPM90B | KPB86B | sixty | 59.44 | 24 | 450 | 5890 | N/A | N/A | ||||
KPM90B | KPB86B | 50 | 48.18 | thirty | 450 | 5500 | N/A | N/A | ||||
KPM90B | KPB86B | 40 | 40.13 | 35 | 450 | 5170 | N/A | N/A | ||||
KPM90B | KPB86B | 30 | 30.24 | forty seven | 500 | 4710 | N/A | N/A | ||||
KPM90B | KPB86B | 25 | twenty five.19 | fifty six | 500 | 4430 | N/A | N/A | ||||
KPM90B | KPB86B | twenty | 19.84 | seventy one | 500 | 4090 | N/A | N/A | N/A | |||
KPM90B | KPB86B | 15 | 15.09 | ninety three | 500 | 3730 | N/A | N/A | N/A | |||
KPM90B | KPB86B | 12.5 | 12.49 | 113 | 500 | 3510 | N/A | N/A | N/A | |||
KPM90B | KPB86B | ten | nine.84 | 143 | 500 | 3240 | N/A | N/A | N/A | |||
KPM90B | KPB86B | seven.five | 7.48 | 188 | 500 | 2950 | N/A | N/A | N/A |
Define Dimension:
Organization Profile
About our organization:
We are a professional reducer maker situated in HangCZPT, ZHangCZPTg province.Our foremost products is full selection of RV571-one hundred fifty worm reducers , also provided hypoid helical gearbox, Personal computer units, UDL Variators and AC Motors.Products are widely used for applications such as: foodstuffs, ceramics, packing, chemicals, pharmacy, plastics, paper-making, design equipment, metallurgic mine, environmental defense engineering, and all kinds of automated strains, and assembly strains.With rapidly shipping and delivery, exceptional soon after-product sales services, CZPTd making facility, our merchandise promote well both at residence and overseas. We have exported our reducers to Southeast Asia, CZPT CZPTpe and Middle CZPT and so on.Our purpose is to develop and innovate on basis of substantial quality, and generate a good track record for reducers.
Packing data:CZPT Baggage+Cartons+Wooden Circumstances , or on ask for
We take part Germany Hannver Exhibition-ZheCZPT PTC Honest-Turkey Win Eurasia
Logistics
Right after Product sales Service
one.Maintenance Time and Warranty:Within 1 12 months after receiving products.
two.Other Services: Such as modeling selection manual, installation guidebook, and issue resolution information, etc.
FAQ
1.Q:Can you make as for each client drawing?
A: Indeed, we offer CZPT provider for clients appropriately. We can use customer’s nameplate for gearboxes.
2.Q:What is your conditions of payment ?
A: thirty% deposit before manufacturing,equilibrium T/T prior to supply.
three.Q:Are you a trading business or producer?
A:We are a manufacurer with CZPTd products and knowledgeable personnel.
4.Q:What’s your manufacturing potential?
A:8000-9000 PCS/Month
five.Q:Totally free sample is CZPT or not?
A:Sure, we can offer free sample if customer agree to pay for the courier value
six.Q:Do you have any certification?
A:Yes, we have CE certificate and SGS certification report.
Get in touch with details:
Ms Lingel Pan
For any questions just really feel cost-free ton get in touch with me. Many many thanks for your sort consideration to our organization!