CZPT knowledge listing:
Type: | Worm Gear Velocity Reducer |
Design: | NMRV571–150 |
Ratio: | 1:7.five,10,15,twenty,twenty five,30,forty,fifty,sixty,eighty,one hundred |
Colour: | Blue/Silver Or On CZPTer Request |
Substance | Housing: Blue-Colored Forged-Iron Worm Gear-Copper-ten-3# Worm-20CrMn Ti with carburizing and quenching, area harness is 56-62HRC Shaft-chromium metal-45# |
Lubricant: | Artificial&Mineral |
CZPT: | C&U CZPT |
Seal: | NAK SKF |
Warranty: | -thirty-40°C |
ICE FLANGE | 80B5,90B5,100B5,112B5,132B5,160B5 |
Rated power: | .06KW,.12KW,.25KW,.75KW,one.5KW,3KW,five.5KW,seven.5KW |
Software | CZPTlurgical equipment, foods equipment, stage equipment, welding machinery, street equipment, amusement machines, packaging machinery, Rubber and plastic machinery, environmental security machinery ,engineering machinery, building machinery, machine tool market, automotive sector, logistics and transportation and so on |
NMRV | PAM | N | M | P | D | |||||||||||
ICE | 5 | seven.five | 10 | fifteen | 20 | twenty five | thirty | forty | fifty | 60 | eighty | one hundred | ||||
25 | 56B14 | 50 | sixty five | eighty | 9 | nine | nine | nine | 9 | 9 | 9 | nine | nine | |||
30 | 63B5 | ninety five | one hundred fifteen | one hundred forty | eleven | 11 | eleven | eleven | eleven | eleven | 11 | 11 | 11 | |||
63B14 | sixty | seventy five | 90 | |||||||||||||
56B5 | 80 | one hundred | 120 | nine | nine | nine | nine | nine | 9 | nine | 9 | nine | 9 | nine | ||
56B14 | fifty | sixty five | eighty | |||||||||||||
40 | 71B5 | a hundred and ten | a hundred thirty | one hundred sixty | 14 | fourteen | 14 | 14 | fourteen | 14 | fourteen | fourteen | ||||
71B14 | 70 | 85 | one hundred and five | |||||||||||||
63B5 | 95 | 115 | one hundred forty | 11 | eleven | eleven | eleven | eleven | eleven | 11 | 11 | 11 | eleven | eleven | eleven | |
63B14 | sixty | 75 | ninety | |||||||||||||
56B5 | 80 | a hundred | a hundred and twenty | nine | 9 | 9 | 9 | |||||||||
50 | 80B5 | one hundred thirty | one hundred sixty five | two hundred | 19 | 19 | 19 | 19 | 19 | 19 | 19 | |||||
80B14 | 80 | a hundred | a hundred and twenty | |||||||||||||
71B5 | a hundred and ten | 130 | a hundred and sixty | fourteen | fourteen | 14 | 14 | fourteen | fourteen | fourteen | 14 | fourteen | 14 | fourteen | ||
71B14 | 70 | 85 | one zero five | |||||||||||||
63B5 | 95 | a hundred and fifteen | a hundred and forty | 11 | eleven | eleven | eleven | eleven | ||||||||
sixty three | 90B5 | one hundred thirty | a hundred sixty five | two hundred | 24 | 24 | 24 | 24 | 24 | 24 | ||||||
90B14 | ninety five | 115 | one hundred forty | |||||||||||||
80B5 | a hundred thirty | one hundred sixty five | 200 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | ||||
80B14 | 80 | one hundred | 120 | |||||||||||||
71B5 | one hundred ten | a hundred thirty | one hundred sixty | 14 | fourteen | 14 | fourteen | 14 | ||||||||
71B14 | 70 | eighty five | one zero five | |||||||||||||
75 | 100/112B5 | 180 | 215 | 250 | 28 | 28 | 28 | |||||||||
one hundred/112B14 | a hundred and ten | 130 | one hundred fifty | |||||||||||||
90B5 | 130 | 165 | two hundred | 24 | 24 | 24 | 24 | 24 | 24 | 24 | ||||||
90B14 | ninety five | 115 | 140 | |||||||||||||
80B5 | one hundred thirty | 165 | 200 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | |||||
80B14 | 80 | 100 | 120 | |||||||||||||
71B5 | a hundred and ten | 130 | a hundred and sixty | 14 | fourteen | 14 | fourteen | |||||||||
ninety | 100/112B5 | one hundred ninety | 215 | 250 | 28 | 28 | 28 | 28 | 28 | 28 | ||||||
one hundred/112B14 | 110 | a hundred thirty | a hundred and sixty | |||||||||||||
90B5 | 130 | one hundred sixty five | two hundred | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | ||||
90B14 | 95 | 115 | 140 | |||||||||||||
80B5 | a hundred thirty | one hundred sixty five | 200 | 19 | 19 | 19 | 19 | 19 | ||||||||
80B14 | eighty | a hundred | a hundred and twenty | |||||||||||||
one hundred ten | 132B5 | 230 | 265 | 300 | 38 | 38 | 38 | 38 | ||||||||
one hundred/112B5 | one hundred eighty | 215 | 250 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | ||||
90B5 | a hundred thirty | a hundred sixty five | two hundred | 24 | 24 | 24 | 24 | 24 | 24 | 24 | ||||||
80B5 | 130 | one hundred sixty five | two hundred | 19 | 19 | |||||||||||
one hundred thirty | 132B5 | 230 | 265 | three hundred | 38 | 38 | 38 | 38 | 38 | 38 | 38 | |||||
one hundred/112B5 | a hundred and eighty | 215 | 250 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | ||||||
90B5 | a hundred thirty | 165 | 200 | 24 | 24 | |||||||||||
150 | 160B5 | 250 | three hundred | 350 | 42 | 42 | 42 | 42 | 42 | |||||||
132B5 | 230 | 265 | 250 | 38 | 38 | 38 | 38 | 38 | 38 | |||||||
a hundred/112B5 | one hundred eighty | 215 | 200 | 28 | 28 | 28 | 28 |
Workshop show
FAQ
Q: Are you buying and selling firm or maker ?
A: We are manufacturing unit.
Q: How prolonged is your shipping time?
A: CZPTly it is five-10 days if the goods are in inventory. or it is fifteen-twenty times if the goods are not in stock, it is in accordance to amount.
Q: Do you supply samples ? is it cost-free or added ?
A: Sure, we could offer the sample for cost-free demand but do not pay out the value of freight.
Q: What is your phrases of payment ?
A: Payment 30%TT in CZPT. 70% T/T prior to shippment