Item Description
Primary Components:
1)housing:aluminium alloy ADC12(measurement 571-090) die forged iron HT200(dimension 110-a hundred and fifty)
2)Worm:20Cr, ZI Involute profile carbonize&quencher warmth treatment method make equipment area hardness up to 56-62 HRC Following precision grinding, carburization layer’s thickness among .3-.5mm.
three)Worm Wheel:wearable stannum alloy CuSn10-1
Comprehensive Images
Blend Options:
Enter:with enter shaft, With square flange,With IEC common input flange
Output:with torque arm, output flange, single output shaft, double output shaft, plastic go over
Worm reducers are CZPT with diffferent combinations: NMRV+NMRV, NMRV+NRV, NMRV+Pc, NMRV+UDL, NMRV+MOTORS
Exploded Look at:
Item Parameters
Outdated Model |
New Model | Ratio | Center Distance | Electricity | Enter Dia. | Output Dia. | Output Torque | Bodyweight |
RV571 | seven.five~100 | 25mm | .06KW~.12KW | Φ9 | Φ11 | 21N.m | .7kgs | |
RV030 | RW030 | seven.5~100 | 30mm | .06KW~.25KW | Φ9(Φ11) | Φ14 | 45N.m | 1.2kgs |
RV040 | RW040 | seven.five~one hundred | 40mm | .09KW~.55KW | Φ9(Φ11,Φ14) | Φ18(Φ19) | 84N.m | 2.3kgs |
RV050 | RW050 | seven.five~a hundred | 50mm | .12KW~1.5KW | Φ11(Φ14,Φ19) | Φ25(Φ24) | 160N.m | three.5kgs |
RV063 | RW063 | seven.five~one hundred | 63mm | .18KW~2.2KW | Φ14(Φ19,Φ24) | Φ25(Φ28) | 230N.m | six.2kgs |
RV075 | RW075 | 7.five~100 | 75mm | .25KW~4.0KW | Φ14(Φ19,Φ24,Φ28) | Φ28(Φ35) | 410N.m | 9.0kgs |
RV090 | RW090 | 7.five~a hundred | 90mm | .37KW~4.0KW | Φ19(Φ24,Φ28) | Φ35(Φ38) | 725N.m | thirteen.0kgs |
RV110 | RW110 | seven.five~one hundred | 110mm | .55KW~7.5KW | Φ19(Φ24,Φ28,Φ38) | Φ42 | 1050N.m | 35.0kgs |
RV130 | RW130 | 7.five~100 | 130mm | .75KW~seven.5KW | Φ24(Φ28,Φ38) | Φ45 | 1550N.m | forty eight.0kgs |
RV150 | RW150 | seven.5~100 | 150mm | 2.2KW~15KW | Φ28(Φ38,Φ42) | Φ50 | eighty four.0kgs |
GRV-E Outline Dimension:
GRV-E | A | B | B1 | C | C1 | D(H8) | D1(j6) | E(h8) | F | G | G1 | G2 | H | H1 | J | M | N | O | P | Q | R | S | T | BL | β | b | b1 | t | t1 | f1 | V |
030 | 80 | 97 | 20 | 54 | forty four | fourteen | 9 | 55 | 32 | fifty six | 63 | 45 | 65 | 29 | 51 | forty | fifty seven | 30 | seventy five | forty four | 6.five | 21 | 5.5 | M6*ten(n=four) | 0° | 5 | 3 | sixteen.three | ten.2 | – | 27 |
040 | 100 | 121.5 | 23 | 70 | 60 | eighteen(19) | eleven | sixty | forty three | seventy one | 78 | fifty three | seventy five | 36.five | 60 | 50 | seventy one.five | forty | 87 | 55 | 6.five | 26 | six.five | M6*ten(n=four) | 45° | six | four | 20.eight(21.8) | 12.five | – | 35 |
050 | 120 | one hundred forty four | 30 | 80 | 70 | 25(24) | 14 | 70 | 49 | eighty five | 92 | sixty four | eighty five | 43.five | 74 | sixty | 84 | fifty | a hundred | sixty four | eight.five | thirty | 7 | M8*twelve(n=four) | 45° | eight | five | 28.3(27.3) | sixteen | M6 | forty |
063 | one hundred forty four | 174 | 40 | a hundred | 85 | twenty five(28) | 19 | eighty | sixty seven | 103 | 112 | seventy five | 95 | 53 | ninety | 72 | 102 | 63 | one hundred ten | eighty | eight.5 | 36 | eight | M8*12(n=8) | 45° | eight | 6 | 28.three(31.three) | 21.five | M6 | 50 |
075 | 172 | 205 | fifty | 120 | ninety | 28(35) | 24 | ninety five | seventy two | 112 | one hundred twenty | ninety | 115 | 57 | 105 | 86 | 119 | seventy five | a hundred and forty | 93 | 11 | 40 | 10 | M8*14(n=eight) | 45° | eight(ten) | eight | 31.3(38.three) | 27 | M8 | 60 |
090 | 206 | 238 | 50 | one hundred forty | a hundred | 35(38) | 24 | a hundred and ten | seventy four | a hundred thirty | a hundred and forty | 108 | a hundred thirty | sixty seven | a hundred twenty five | 103 | a hundred thirty five | 90 | one hundred sixty | 102 | 13 | 45 | eleven | M10*sixteen(n=8) | 45° | 10 | 8 | 38.three(forty one.three) | 27 | M8 | 70 |
a hundred and ten | 255 | 295 | 60 | 170 | 115 | 42 | 28 | 130 | – | one hundred forty four | one hundred fifty five | 135 | 165 | seventy four | 142 | 127.five | 167.5 | a hundred and ten | 200 | one hundred twenty five | fourteen | fifty | 14 | M10*18(n=8) | 45° | twelve | 8 | 45.three | 31 | M10 | 85 |
a hundred thirty | 293 | 335 | 80 | 200 | one hundred twenty | 45 | 30 | 180 | – | a hundred and fifty five | a hundred and seventy | one hundred fifty five | 215 | eighty one | 162 | 146.five | 187.5 | 130 | 250 | a hundred and forty | 16 | sixty | fifteen | M12*twenty(n=eight) | 45° | 14 | eight | 48.8 | 33 | M10 | a hundred |
one hundred fifty | 340 | four hundred | 80 | 240 | 145 | fifty | 35 | one hundred eighty | – | 185 | two hundred | one hundred seventy five | 215 | ninety six | 195 | a hundred and seventy | 230 | a hundred and fifty | 250 | one hundred eighty | eighteen | 72.5 | 18 | M12*22(n=8) | 45° | 14 | ten | fifty three.eight | 38 | M12 | a hundred and twenty |
Company Profile
About CZPT Transmission:
We are a professional reducer maker positioned in HangCZPT, ZHangCZPTg province.
Our leading items is full selection of RV571-a hundred and fifty worm reducers , also provided GKM hypoid helical gearbox, GRC inline helical gearbox, Computer units, UDL Variators and AC Motors, G3 helical gear motor.
Items are commonly utilised for programs such as: foodstuffs, ceramics, packing, chemical compounds, pharmacy, plastics, paper-creating, development equipment, metallurgic mine, environmental safety engineering, and all varieties of computerized traces, and assembly strains.
With rapidly supply, superior following-product sales support, CZPTd generating facility, our merchandise market well both at home and abroad. We have exported our reducers to Southeast Asia, CZPT CZPTpe and Center CZPT and so on.Our purpose is to build and innovate on basis of large high quality, and create a good reputation for reducers.
Packing info:CZPT Baggage+Cartons+Wood Circumstances , or on ask for
We take part Germany Hannver Exhibition-ZheCZPT PTC Truthful-Turkey Win Eurasia
Logistics
Right after Sales Provider
1.Upkeep Time and Guarantee:Inside one particular calendar year right after getting merchandise.
2.Other Service: Such as modeling assortment information, installation information, and difficulty resolution information, etc.
FAQ
one.Q:Can you make as for each client drawing?
A: Indeed, we offer CZPT services for customers appropriately. We can use customer’s nameplate for gearboxes.
two.Q:What is your terms of payment ?
A: thirty% deposit before creation,equilibrium T/T before delivery.
3.Q:Are you a trading organization or producer?
A:We are a manufacurer with CZPTd gear and experienced employees.
4.Q:What is your generation capability?
A:8000-9000 PCS/Thirty day period
5.Q:Cost-free sample is CZPT or not?
A:Indeed, we can provide free sample if client concur to pay out for the courier value
six.Q:Do you have any certification?
A:Sure, we have CE certification and SGS certification report.
Contact details:
Ms Lingel Pan
For any questions just really feel free ton get in touch with me. Numerous many thanks for your type interest to our business!