Double Enveloping Worm Gearbox Transmission Reducer 225mm Center Distance

Double Enveloping Worm CZPT Transmission Reducer 225mm Center Distance

CZPT Enveloping Worm CZPT Transmission Reducer 225mm Middle Length

Description:

1, Higher torque double enveloping change toughest working issue .
2,CZPT design double enveloping worm gearbox.
three, Clean and noiseless procedure double worm gearbox.
four, Larger driving effectiveness than traditional worm equipment.
5, Growing loading capability .
6, Rigid top quality check just before delivery
7,  CZPTized design and style for different application
8,  Long life provider time period
nine, ideal price with moderated
ten: average price & large top quality
11: 4-axis linkage

Dtasheet of CUW :

Design ShaftDia. (mm) Center Height (CUW) (CUW) Output shaft Dia. Electricity Ratio Permitted Torque Weight
(CUW) input Solid(h6) (mm) (mm) (kw) (Nm) (KGS)
C_ 100 28 190 forty eight 1.forty one~eleven.five 10 ~ 62 683-1094 42
C_ 125 32 225 55 2.forty two~19.7 10 ~ 62 1170~2221 sixty five
C_ 140 38 255 sixty five 3.ninety four~twenty five.nine 10 ~ 62 1555 ~ 3473 eighty five
C_ 160 forty two 290 70 four.39~35.seven 10 ~ 62 2143 ~4212 120
C_ 180 forty eight 320 80 five.83~47.5 10 ~ 62 2812 ~ 5387 170
C_ 200 55 350 ninety seven.52 ~sixty one.2 10 ~ 62 3624 ~6859 220
C_ 225 60 390 one hundred nine.9~81.4 10 ~ 62 4872 ~ 9224 290
C_ 250 sixty five 430 a hundred and ten 12.9 ~one hundred and five 10 ~ 62 6284~11892 380
C_ 280 70 480 120 16.9 ~ 138 10 ~ 62 8347 ~ 15820 520
C_ 315 seventy five 530 140 22.5 ~183 10 ~ 62 11068~ 19450 seven-hundred
C_ 355 80 595 150 30~245 10 ~ 62 14818 ~28014  1030
C_ 400 90 660 a hundred and seventy 32.1 ~261 10 ~ 62 15786~29918 1400
C_ 450 a hundred 740 one hundred ninety 42.6 ~347 10 ~ 62 2571~39881 1980
C_ 500 110 815 210 54.9 ~ 448 10 ~ 62 27097~51180 2700

 

Double Enveloping Worm CZPT Transmission Reducer 225mm Center Distance